Tijuana vs Atlético San Luis Betting Tips

Liga MX Mexico
Estadio Caliente Tijuana
Tijuana
1-1 Full Time
Atlético San Luis
Join our Telegram for free picks! Join Now

Our AI Predictions on Tijuana vs Atlético San Luis

Prediction Chance Odds Stake Value Bookmaker
Over 4.5 Goals 21% 5.25 0.0 109.3 Unibet
Tijuana Win 50% 2.15 0.0 106.7 Pinnacle
Atlético San Luis to Score First 44% 2.38 0.0 106.4 10Bet
1st Half - Atlético San Luis Win 24% 4.37 0.0 105.2 Pinnacle
Our Pick
BTTS - Yes 57% 1.78 2.0 102.7 Pinnacle
Our Pick
Over 1.5 Goals 79% 1.30 7.0 102.1 10Bet
Under 2.5 Goals 43% 2.30 0.0 98.9 bet365
Atlético San Luis Under 1.5 Goals 70% 1.42 0.0 98.7 Pinnacle
Tijuana Over 1.5 Goals 50% 1.92 0.0 96.7 Pinnacle
Under 3.5 Goals 66% 1.45 0.0 95.0 Pinnacle
Tijuana Over 2.5 Goals 24% 3.90 0.0 95.0 Unibet
Match Summary 2 predictions available
2 Won
0 Lost
100% Win Rate
+3.66 Total P/L

Frequently Asked Questions

Back to All Matches