
AFC Champions League Two
Asia · Season 2025/2026
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +14 | 18 | |
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 1 | 6 | 2 | 4 | 0 | +3 | 10 | |
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 1 | 6 | 6 | 0 | 0 | +20 | 18 | |
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | |
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 1 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 2 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 2 | 6 | 1 | 4 | 1 | -1 | 7 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 2 | 6 | 3 | 0 | 3 | +7 | 9 | |
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 2 | 6 | 2 | 2 | 2 | +2 | 8 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 2 | 6 | 3 | 0 | 3 | -3 | 9 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 3 | 6 | 1 | 3 | 2 | 0 | 6 | |
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 3 | 6 | 3 | 0 | 3 | -6 | 9 | |
| 3 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 3 | 6 | 3 | 0 | 3 | +7 | 9 | |
| 3 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 4 | 6 | 0 | 0 | 6 | -28 | 0 | |
| 4 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 0 | 5 | 1 | -2 | 5 | |
| 4 | 6 | 0 | 0 | 6 | -11 | 0 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 | |
| 4 | 6 | 0 | 0 | 6 | -11 | 0 |
Recent Results
True Bangkok United
2 - 1
Gamba Osaka
1 - 1
Gamba Osaka
2 - 1
Macarthur
2 - 2
Al Nassr
1 - 0
Tampines Rovers
3 - 1
Persib
1 - 0
Al Hussein
3 - 2
True Bangkok United
2 - 0
Pohang Steelers
1 - 1