
World Cup Qualification Europe
Europe · Season 2026(96% complete)
Leader
Top Scorer
Erling Haaland
Norway · 16 goals
Top Assister
Martin Ødegaard
Norway · 7 assists
Avg Goals
3.32
Over 2.5
59%
BTTS
41%
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 4 | 0 | 2 | -2 | 12 | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -12 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | |
| 3 | 6 | 0 | 4 | 2 | -5 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 |
Group C
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | 6 | 3 | 1 | 2 | -1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | +2 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -13 | 1 |
Group E
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +13 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 4 | 6 | 1 | 0 | 5 | -16 | 3 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +23 | 20 | |
| 2 | 8 | 5 | 2 | 1 | +7 | 17 | |
| 3 | 8 | 3 | 1 | 4 | -6 | 10 | |
| 4 | 8 | 1 | 2 | 5 | -15 | 5 | |
| 5 | 8 | 0 | 3 | 5 | -9 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +18 | 19 | |
| 2 | 8 | 5 | 2 | 1 | +10 | 17 | |
| 3 | 8 | 4 | 1 | 3 | +9 | 13 | |
| 4 | 8 | 2 | 2 | 4 | 0 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -37 | 0 |
Group I
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +22 | 18 | |
| 2 | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | 8 | 3 | 4 | 1 | +3 | 13 | |
| 4 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -31 | 0 |
Group K
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +22 | 22 | |
| 2 | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | 8 | 4 | 0 | 4 | +2 | 12 | |
| 4 | 8 | 3 | 0 | 5 | -9 | 9 | |
| 5 | 8 | 0 | 0 | 8 | -25 | 0 |
World Cup Qualification Europe Statistics & Betting Data
This page provides comprehensive World Cup Qualification Europe data for the 2026 season, including the full standings table, league-wide averages, recent results and upcoming fixtures. World Cup Qualification Europe is the Europe football competition with 200 fixtures tracked this season and 637 total goals scored.
Use the betting statistics in the Stats tab — home/draw/away win percentages, Over 2.5 goals rate, and BTTS percentage — to inform your World Cup Qualification Europe betting decisions. Combine league averages with our team statistics and daily predictions for the most complete analysis.
Explore More
Predictions
Data-driven picks with edge and P&L tracking
Team Statistics
Over 2.5, BTTS, corners, and cards data
Fixtures
Today's matches and results
Live Scores
Real-time scores updated every 30 seconds
Top Scorers
Leading scorers across all leagues
Betting Tools
Free calculators for odds, stakes, and value bets