
Eerste Divisie
Netherlands · Season 2025/2026(85% complete)
Leader
Avg Goals
3.10
Over 2.5
62%
BTTS
60%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 24 | 2 | 6 | +41 | 74 | |
| 2 | 31 | 21 | 7 | 3 | +30 | 70 | |
| 3 | 31 | 15 | 7 | 9 | +9 | 52 | |
| 4 | 31 | 14 | 8 | 9 | +7 | 50 | |
| 5 | 32 | 15 | 5 | 12 | +6 | 50 | |
| 6 | 32 | 15 | 4 | 13 | +13 | 49 | |
| 7 | 32 | 13 | 9 | 10 | +7 | 48 | |
| 8 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 9 | 32 | 11 | 10 | 11 | 0 | 43 | |
| 10 | 32 | 12 | 7 | 13 | -2 | 43 | |
| 11 | 31 | 12 | 4 | 15 | -10 | 40 | |
| 12 | 32 | 11 | 4 | 17 | -10 | 37 | |
| 13 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 14 | 30 | 10 | 6 | 14 | -8 | 36 | |
| 15 | 32 | 9 | 9 | 14 | -22 | 36 | |
| 16 | 32 | 12 | 9 | 11 | 0 | 33 | |
| 17 | 32 | 9 | 6 | 17 | -19 | 33 | |
| 18 | 32 | 8 | 8 | 16 | -12 | 32 | |
| 19 | 32 | 9 | 4 | 19 | -10 | 31 | |
| 20 | 32 | 6 | 11 | 15 | -17 | 29 |
Eerste Divisie Statistics & Betting Data
This page provides comprehensive Eerste Divisie data for the 2025/2026 season, including the full standings table, league-wide averages, recent results and upcoming fixtures. Eerste Divisie is the Netherlands football competition with 380 fixtures tracked this season and 1003 total goals scored.
Use the betting statistics in the Stats tab — home/draw/away win percentages, Over 2.5 goals rate, and BTTS percentage — to inform your Eerste Divisie betting decisions. Combine league averages with our team statistics and daily predictions for the most complete analysis.
Explore More
Predictions
Data-driven picks with edge and P&L tracking
Team Statistics
Over 2.5, BTTS, corners, and cards data
Fixtures
Today's matches and results
Live Scores
Real-time scores updated every 30 seconds
Top Scorers
Leading scorers across all leagues
Betting Tools
Free calculators for odds, stakes, and value bets