
Cape Verde Islands
CPV| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 18 | |
| 1 | 8 | 8 | 0 | 0 | 24 | |
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 10 | 7 | 2 | 1 | 23 | |
| 1 | 10 | 8 | 2 | 0 | 26 | |
| 1 | 10 | 8 | 1 | 1 | 25 | |
| 1 | 10 | 8 | 2 | 0 | 26 | |
| 1 | 10 | 7 | 3 | 0 | 24 | |
| 1 | 10 | 9 | 1 | 0 | 28 | |
| 1 | 10 | 8 | 1 | 1 | 25 | |
| 2 | 10 | 6 | 1 | 3 | 19 | |
| 2 | 10 | 8 | 1 | 1 | 25 | |
| 2 | 8 | 5 | 0 | 3 | 15 | |
| 2 | 10 | 7 | 1 | 2 | 22 | |
| 2 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 10 | 5 | 4 | 1 | 19 | |
| 2 | 10 | 4 | 5 | 1 | 17 | |
| 2 | 10 | 6 | 3 | 1 | 21 | |
| 2 | 10 | 6 | 0 | 4 | 18 | |
| 2 | 10 | 4 | 3 | 3 | 15 | |
| 3 | 10 | 6 | 0 | 4 | 18 | |
| 3 | 10 | 4 | 2 | 4 | 14 | |
| 3 | 10 | 4 | 3 | 3 | 15 | |
| 3 | 10 | 3 | 4 | 3 | 13 | |
| 3 | 10 | 5 | 2 | 3 | 17 | |
| 3 | 10 | 4 | 4 | 2 | 16 | |
| 3 | 8 | 3 | 1 | 4 | 10 | |
| 3 | 10 | 5 | 3 | 2 | 18 | |
| 3 | 10 | 4 | 1 | 5 | 13 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 10 | 5 | 0 | 5 | 15 | |
| 4 | 10 | 1 | 5 | 4 | 8 | |
| 4 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 10 | 2 | 6 | 2 | 12 | |
| 4 | 10 | 3 | 3 | 4 | 12 | |
| 4 | 10 | 2 | 4 | 4 | 10 | |
| 4 | 10 | 4 | 1 | 5 | 13 | |
| 4 | 10 | 4 | 3 | 3 | 15 | |
| 4 | 8 | 3 | 0 | 5 | 9 | |
| 4 | 10 | 3 | 2 | 5 | 11 | |
| 5 | 10 | 2 | 3 | 5 | 9 | |
| 5 | 8 | 0 | 1 | 7 | 1 | |
| 5 | 10 | 2 | 2 | 6 | 8 | |
| 5 | 10 | 1 | 4 | 5 | 7 | |
| 5 | 10 | 2 | 3 | 5 | 9 | |
| 5 | 10 | 3 | 1 | 6 | 10 | |
| 5 | 10 | 3 | 1 | 6 | 10 | |
| 5 | 10 | 3 | 3 | 4 | 12 | |
| 5 | 10 | 1 | 3 | 6 | 6 | |
| 6 | 10 | 0 | 5 | 5 | 5 | |
| 6 | 10 | 1 | 0 | 9 | 3 | |
| 6 | 10 | 0 | 5 | 5 | 5 | |
| 6 | 10 | 0 | 1 | 9 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 10 | 0 | 3 | 7 | 3 | |
| 6 | 10 | 0 | 0 | 10 | 0 | |
| 6 | 10 | 0 | 1 | 9 | 1 | |
| 6 | 10 | 0 | 1 | 9 | 1 |
How to Use Team Stats for Betting
1. Check Recent Form
Look at Cape Verde Islands's last 5-10 matches for patterns. A team on a winning streak or a losing run often continues the trend in the short term.
2. Compare Attack vs Defence
Balance goals scored against goals conceded. A team that scores freely but also leaks goals points towards high-scoring matches and BTTS bets.
3. Look at BTTS & Over 2.5 Rates
Percentage-based stats like BTTS and Over 2.5 goals rates give you a quick picture of how entertaining or tight Cape Verde Islands's matches tend to be.
4. Consider Home/Away Splits
Many teams perform very differently at home versus away. Always check the home and away breakdowns before placing a bet on Cape Verde Islands.
Frequently Asked Questions
What are Cape Verde Islands's Over 2.5 goals stats?
How is Cape Verde Islands performing this season?
When is Cape Verde Islands's next match?
Where can I find Cape Verde Islands predictions?
Cape Verde Islands play in CAF World Cup Qualifiers and Africa Cup of Nations Qualifications and World Cup (2026). This page tracks their full season data including recent form, expected goals (xG), betting stats such as BTTS and Over/Under 2.5 rates, corners, cards, and clean sheet percentages.
For a broader view, explore all team and league statistics on our stats hub, or head to predictions for data-driven tips on upcoming Cape Verde Islands matches and other fixtures across top leagues.
Explore More
Predictions
Data-driven picks with edge and P&L tracking
Team Statistics
Over 2.5, BTTS, corners, and cards data
Fixtures
Today's matches and results
Leagues
Standings, stats, and fixtures for +130 leagues
Live Scores
Real-time scores updated every 30 seconds
Betting Tools
Free calculators for odds, stakes, and value bets