
Tajikistan
TJK| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 23 | |
| 1 | 6 | 4 | 1 | 1 | 13 | |
| 1 | 6 | 6 | 0 | 0 | 18 | |
| 1 | 6 | 6 | 0 | 0 | 18 | |
| 1 | 6 | 6 | 0 | 0 | 18 | |
| 1 | 2 | 2 | 0 | 0 | 6 | |
| 1 | 6 | 5 | 1 | 0 | 16 | |
| 1 | 10 | 7 | 2 | 1 | 23 | |
| 1 | 2 | 1 | 1 | 0 | 4 | |
| 1 | 2 | 1 | 1 | 0 | 4 | |
| 1 | 6 | 4 | 1 | 1 | 13 | |
| 1 | 6 | 5 | 1 | 0 | 16 | |
| 1 | 6 | 5 | 1 | 0 | 16 | |
| 1 | 6 | 4 | 2 | 0 | 14 | |
| 1 | 10 | 6 | 4 | 0 | 22 | |
| 2 | 6 | 3 | 2 | 1 | 11 | |
| 2 | 10 | 4 | 4 | 2 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 8 | |
| 2 | 6 | 2 | 2 | 2 | 8 | |
| 2 | 6 | 3 | 2 | 1 | 11 | |
| 2 | 6 | 4 | 1 | 1 | 13 | |
| 2 | 6 | 4 | 2 | 0 | 14 | |
| 2 | 10 | 5 | 4 | 1 | 19 | |
| 2 | 6 | 3 | 0 | 3 | 9 | |
| 2 | 10 | 6 | 3 | 1 | 21 | |
| 2 | 2 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3 | |
| 2 | 6 | 2 | 1 | 3 | 7 | |
| 2 | 6 | 3 | 1 | 2 | 10 | |
| 3 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 1 | |
| 3 | 6 | 1 | 2 | 3 | 5 | |
| 3 | 10 | 4 | 3 | 3 | 15 | |
| 3 | 10 | 3 | 4 | 3 | 13 | |
| 3 | 10 | 4 | 3 | 3 | 15 | |
| 3 | 6 | 2 | 1 | 3 | 7 | |
| 3 | 6 | 3 | 1 | 2 | 10 | |
| 3 | 6 | 0 | 2 | 4 | 2 | |
| 3 | 6 | 2 | 2 | 2 | 8 | |
| 3 | 6 | 1 | 2 | 3 | 5 | |
| 3 | 6 | 1 | 3 | 2 | 6 | |
| 3 | 6 | 2 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 0 | 4 | 6 | |
| 4 | 10 | 4 | 1 | 5 | 13 | |
| 4 | 6 | 0 | 1 | 5 | 1 | |
| 4 | 6 | 0 | 1 | 5 | 1 | |
| 4 | 6 | 0 | 0 | 6 | 0 | |
| 4 | 6 | 0 | 1 | 5 | 1 | |
| 4 | 6 | 0 | 2 | 4 | 2 | |
| 4 | 6 | 0 | 1 | 5 | 1 | |
| 4 | 6 | 0 | 0 | 6 | 0 | |
| 4 | 6 | 0 | 1 | 5 | 1 | |
| 4 | 10 | 3 | 3 | 4 | 12 | |
| 4 | 6 | 1 | 2 | 3 | 5 | |
| 4 | 10 | 3 | 2 | 5 | 11 | |
| 4 | 2 | 2 | 0 | 0 | 6 | |
| 5 | 10 | 2 | 2 | 6 | 8 | |
| 5 | 10 | 2 | 4 | 4 | 10 | |
| 5 | 10 | 3 | 0 | 7 | 9 | |
| 5 | 2 | 1 | 1 | 0 | 4 | |
| 6 | 10 | 0 | 5 | 5 | 5 | |
| 6 | 10 | 1 | 3 | 6 | 6 | |
| 6 | 2 | 1 | 1 | 0 | 4 | |
| 6 | 10 | 0 | 3 | 7 | 3 | |
| 7 | 2 | 1 | 1 | 0 | 4 | |
| 8 | 2 | 1 | 1 | 0 | 4 | |
| 9 | 2 | 1 | 1 | 0 | 4 | |
| 10 | 2 | 1 | 0 | 1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 3 | |
| 12 | 2 | 0 | 1 | 1 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 1 | |
| 17 | 2 | 0 | 0 | 2 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 0 |
How to Use Team Stats for Betting
1. Check Recent Form
Look at Tajikistan's last 5-10 matches for patterns. A team on a winning streak or a losing run often continues the trend in the short term.
2. Compare Attack vs Defence
Balance goals scored against goals conceded. A team that scores freely but also leaks goals points towards high-scoring matches and BTTS bets.
3. Look at BTTS & Over 2.5 Rates
Percentage-based stats like BTTS and Over 2.5 goals rates give you a quick picture of how entertaining or tight Tajikistan's matches tend to be.
4. Consider Home/Away Splits
Many teams perform very differently at home versus away. Always check the home and away breakdowns before placing a bet on Tajikistan.
Frequently Asked Questions
What are Tajikistan's Over 2.5 goals stats?
How is Tajikistan performing this season?
When is Tajikistan's next match?
Where can I find Tajikistan predictions?
Tajikistan play in World Cup Qualification Asia and Asian Cup Qualification (2026). This page tracks their full season data including recent form, expected goals (xG), betting stats such as BTTS and Over/Under 2.5 rates, corners, cards, and clean sheet percentages.
For a broader view, explore all team and league statistics on our stats hub, or head to predictions for data-driven tips on upcoming Tajikistan matches and other fixtures across top leagues.
Explore More
Predictions
Data-driven picks with edge and P&L tracking
Team Statistics
Over 2.5, BTTS, corners, and cards data
Fixtures
Today's matches and results
Leagues
Standings, stats, and fixtures for +130 leagues
Live Scores
Real-time scores updated every 30 seconds
Betting Tools
Free calculators for odds, stakes, and value bets